Empowering camping, shuttles, and services at our Hawaiian forest retreat with transparency and community-driven innovation.
Explore TokenomicsLast updated: September 21, 2025. Wallet balances are static and may require manual updates to reflect changes. Check Solscan for real-time data.
| Wallet/Allocation | LIKO Balance | % of Supply | Est. Value (@ $0.01) | Notes |
|---|---|---|---|---|
| Liquidity Wallet | 23,409.439 | 1.92% | $234.09 | Holds LIKO for pairing (View) |
| Marketing Wallet | 0 | 0% | $0 | Inactive (View) |
| Developer Wallet | 0 | 0% | $0 | Inactive (View) |
| Staking Contract | 150,000 | 12.30% | $1,500.00 | Rewards for USDC-LIKO LP stakers (View) |
| USDC-LIKO Pool | 23,243.435 | 1.91% | $232.43 | Live Raydium pool, TVL $98.13 (View) |
| WSOL-LIKO Pool | 9,473.903 | 0.78% | $94.74 | Live Raydium pool, TVL $95.31 (View) |
| Other Holders & Contracts | 1,013,872.188 | 83.09% | $10,138.72 | Distributed among 55 holders |
Riders on supported platforms receive LIKO vouchers from the marketing wallet to drive adoption.
Redeem LIKO for camping, shuttle rides, and exclusive on-property services at our retreat.
Add liquidity to the USDC-LIKO pool, stake your LP tokens, and earn 1-3 LIKO per full LP token each day. Stake now.
We leverage xAI's Grok, a truth-seeking AI tool, to inform strategic decisions on liquidity management, community growth, and sustainable development for our Big Island homestead.
Read the AnnouncementPurchase LIKO at a fixed price of $0.01 per token via Streamflow for a stable, discounted rate before open market trading.
Buy on StreamflowTrack LIKO on Solana market platforms:
Connect with LIKO holders and stay updated on the latest developments.